Frequently Asked Questions and troubleshooting
|
|||||||||||||||||||||||||||||||||||
Latest version of PhotoPhilia 1.9.4 |
|||||||||||||||||||||||||||||||||||
You can check the installed version in the About box (menu Help/About). To install the latest version download the full distributive pholi194.exe (file size is 4.1 MB).
|
|||||||||||||||||||||||||||||||||||
Frequently Asked Questions and troubleshooting |
|||||||||||||||||||||||||||||||||||
Q1 | How to make the program work after the trial period expires? | ||||||||||||||||||||||||||||||||||
You should order PhotoPhilia. Once you have purchased the product a registration key will be sent to you via email. This registration key allows you to use PhotoPhilia once the trial period has expired. | |||||||||||||||||||||||||||||||||||
Q2 | What is your upgrade policy? | ||||||||||||||||||||||||||||||||||
All versions 1.x will be free for all registered customers of the previous versions. | |||||||||||||||||||||||||||||||||||
Q3 | I lost my registration key. | ||||||||||||||||||||||||||||||||||
Please email to support@pholix.com providing your first and last name, and other order information, such as phone, address, company name, etc. We will try to find your order in the database and send the registration key to you as soon as possible. | |||||||||||||||||||||||||||||||||||
Q4 | Installation produces error messages and fails. Possible error messages: "pholi194.exe is not a valid Windows NT application", "Checksum is incorrect. Installation file may be corrupted". | ||||||||||||||||||||||||||||||||||
Self-extracted distributive file pholi194.exe may be downloaded incompletely or was corrupted during transferring over network. It is recommended to download it again. | |||||||||||||||||||||||||||||||||||
Q5 | Cannot read AWD files (Microsoft FAX format). | ||||||||||||||||||||||||||||||||||
Please, download the latest version. | |||||||||||||||||||||||||||||||||||
Q6 | How open AWD files (Microsoft FAX format) from Outlook attachments? | ||||||||||||||||||||||||||||||||||
Set PhotoPhilia as a default application for AWD extension. You can manage file associations with the menu command Tools\File Types in PhotoPhilia Explorer. | |||||||||||||||||||||||||||||||||||
Q7 | Cannot read some WPG files (WordPerfect Graphics format). | ||||||||||||||||||||||||||||||||||
Please, download the latest version. | |||||||||||||||||||||||||||||||||||
Q8 | Aspect ratio is incorrect while printing some AWD and TIFF files. | ||||||||||||||||||||||||||||||||||
Please, download the latest version. | |||||||||||||||||||||||||||||||||||
Q9 | Do you have an Apple Computer compatible version? | ||||||||||||||||||||||||||||||||||
Our program works in MS Windows operating system only on Intel platform. It is not designed for Apple/Mac, and at present we do not plan to prepare a version for Apple/Mac. | |||||||||||||||||||||||||||||||||||
Q10 | Does PhotoPhilia provide the ability to create a standalone slideshow that I can share with others? | ||||||||||||||||||||||||||||||||||
PhotoPhilia version 1.9.4 has Slideshow Creator tool which allows you to create and share slideshows with captions, background music, transitions. Please download the latest version. | |||||||||||||||||||||||||||||||||||
Q11 | Icon files are displayed as PhotoPhilia icon after installing version 1.6 (the same problem happened with cursor files). Some icons in My Computer folder, for example ZIP drive, are also replaced by PhotoPhilia icon. | ||||||||||||||||||||||||||||||||||
Open the following REG file restoredefaulticoncursorview.reg (file size is 0.2 Kb), or download it and merge into the Registry: locate the downloaded REG file in Windows Explorer and double-click on it, or select menu command File/Merge in Explorer. This patch restores default system view of *.ico and *.cur files. Restart computer after applying the changes into the Registry. | |||||||||||||||||||||||||||||||||||
Q12 | How to print multiple images per page? | ||||||||||||||||||||||||||||||||||
You can print multiple images per page with the menu command File/Print/Thumbnails in PhotoPhilia Explorer or File/Print/Album in PhotoPhilia Album. Set desired Rows and Columns numbers in the Print Thumbnails dialog box. For example, if you wish to print 6 images per page, then you may set Rows=3 and Columns=2. The number of printed images on one paper is equal to product Rows * Columns. It is always recommended to click Preview button before actual printing. | |||||||||||||||||||||||||||||||||||
Q13 | Batch converting, scanning multiple images and other batch operations fail with the resulting message: Conversion completed Files processed: N Errors: N. |
||||||||||||||||||||||||||||||||||
This problem is usually caused by incorrect folder path entered in the "Destination folder" field. Specify the full path to the output folder - type destination folder path with drive letter, for example C:\Pictures\Photos, or a UNC network path such as \\Common\Pictures\Photos. It is recommended to use the Browse button to select existing destination folder for output images. | |||||||||||||||||||||||||||||||||||
Q14 | Does PhotoPhilia support RAW formats from digital cameras? | ||||||||||||||||||||||||||||||||||
PhotoPhilia version 1.9.4 supports RAW formats from the following digital cameras: Canon (*.CRW, *.CR2), Minolta (*.MRW), Nikon (*.NEF), Sony (*.SRF), FUJIFILM (*.RAF). To read Canon RAW files (*.CRW) you have to download the additional package phcrw6.exe (file size is 2.0 Mb) and install it over the existing version. To read Nikon RAW files (*.NEF) you have to download the additional package phnef4.exe (file size is 2.8 Mb) and install it over the existing version. Supported cameras: D1X/D1H, D100, D2H, D50, D70 and D70s. |
|||||||||||||||||||||||||||||||||||
Q15 | How to use Red Eye Reduction tool? | ||||||||||||||||||||||||||||||||||
Red Eye Reduction tool is implemented since version 1.8, the older versions doe not have this tool.
To use the "red eye feature": - Open image in Editor by menu command File/Edit in PhotoPhilia Explorer or File/Edit Mode in PhotoPhilia Image window. - Select the region inside image containing red eyes. The red eye tool works only in selected region, not in whole image. - Use menu command Effects/Red Eye Reduction or the corresponding icon in the toolbar. |
|||||||||||||||||||||||||||||||||||
Q16 | The program repeatedly crashes when AVI or MOV files present in a folder. | ||||||||||||||||||||||||||||||||||
This is known problem. It will be fixed in future versions.
Now you can prevent PhotoPhilia to process video files: - Select Tools/Preferences menu command in PhotoPhilia Explorer. - Select Movie tab and turn on "Disable movies" option. - Then restart the program. |
|||||||||||||||||||||||||||||||||||
Q17 | PhotoPhilia Help is not opened on Windows Vista. | ||||||||||||||||||||||||||||||||||
Download Windows Help program from the Microsoft web site. This program is required to display some Help files on Windows Vista: http://www.microsoft.com/downloads/details.aspx?FamilyID=6ebcfad9-d3f5-4365-8070-334cd175d4bb&displaylang=en |
|||||||||||||||||||||||||||||||||||
Please send your
questions and comments to support@pholix.com
|
|||||||||||||||||||||||||||||||||||
Home | Download | Order
| Overview | Support |